Match Stats
Stockport Atlas vs. Stockport Falcons : 96 - 75
Player | 2 Points | 3 Points | FT Made | FT Att | Fouls | Score | |
---|---|---|---|---|---|---|---|
Alex Simmonneau | 1 | 0 | 1 | 1 | 2 | 3 | |
Paul Brookes | 3 | 1 | 0 | 0 | 2 | 9 | |
Nikos Silikas | 0 | 1 | 0 | 0 | 1 | 3 | |
Thomas Christophersen | 5 | 0 | 2 | 3 | 1 | 12 | |
Max Gougeguel | 3 | 0 | 0 | 0 | 2 | 6 | |
Matt Beaver | 6 | 0 | 0 | 0 | 4 | 12 | |
Markus Cureton | 5 | 0 | 0 | 1 | 3 | 10 | |
Kiriakos Neanidis | 9 | 0 | 0 | 0 | 3 | 18 | |
Neil Siddal | 1 | 0 | 2 | 2 | 1 | 4 | |
Noel Power | 7 | 0 | 2 | 3 | 4 | 16 | |
Mike Greenough | 0 | 1 | 0 | 0 | 0 | 3 | |
Total | 40 | 3 | 7 | 10 | 23 | 96 | |
70% |